BCF T20 Cup and League Timings – 2015
T20 Timings:
Maximum Duration of the Game: 3 hrs
Innings Duration : 1h 20’ (20 overs)
T20 | 01 Apr –till end (2 games) | 01 Apr – till end | ||||
1St Inns | Break | 2nd Inns | 1St Inns | Break | 2nd Inns | |
Game 1 | 10:30 | 11:50 – 12:00 | 12:00 | 09:30 | 10:50-11:00 | 11:00 |
Tea Break | 13:20 – 14:15 | 12:20 – 13:15 | ||||
Game 2 | 14:15 | 15:35 – 15:45 | 15:45 | 13:15 | 14:35-14:45 | 14:45 |
Break | 16:05-16:45 | |||||
Game 3 | 16:45 | 18:05-18:15 | 18:15 |
League Timings:
Maximum Duration of the Game: 7h 10’ (Div 1) and 6h 30’ (Div 2 – 3)
Leagues | 01 Apr – 30 Apr | 01 May – 15 Aug | 16 Aug – till end | ||||||
1St Inns | Tea Break* | 2nd Inns | 1st Inns | Tea Break* | 2nd Inns | 1st Inns | Tea Break* | 2nd Inns | |
Div 1 | 13:00 | 16:20 – 16:50 | 16:50 | 13:30 | 16:50 – 17:20 | 17:20 | 13:00 | 16:20 – 16:50 | 16:50 |
Div 2 – 3 | 13:00 | 16:00 – 16:30 | 16:30 | 13:30 | 16:30 – 17:00 | 17:00 | 13:00 | 16:00 – 16:30 | 16:30 |
Tea Break: The time of tea may be altered by agreement of the captains. Also in all league or federation cup matches if an innings ends, or a stoppage occurs within 30 minutes of the scheduled or agreed time for the tea interval, tea shall be taken immediately. If at the scheduled or agreed time for tea, nine wickets are down, play shall continue for a period not exceeding 30 minutes, or until the innings is concluded.
Alterations: The Official Starting Time, as shown above cannot be changed except with the specific prior permission of the League Committee. The Starting Time should be recorded in the Scorebook and signed by the Captains for future reference.